<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Case Against Adobe Flash</title>
	<atom:link href="http://www.typesett.com/2009/11/the-case-against-adobe-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typesett.com/2009/11/the-case-against-adobe-flash/</link>
	<description>Your AMUSING Resource for Useful Design, Typography and Web Dev Articles</description>
	<lastBuildDate>Mon, 05 Apr 2010 18:46:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CharlotteiQ</title>
		<link>http://www.typesett.com/2009/11/the-case-against-adobe-flash/comment-page-1/#comment-850</link>
		<dc:creator>CharlotteiQ</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.typesett.com/?p=1111#comment-850</guid>
		<description>The quantities of services can offer their &lt;a href=&quot;http://www.primedissertations.com&quot; rel=&quot;nofollow&quot;&gt;dissertation writing service&lt;/a&gt; and thesis title close to this topic for eveone’s success. Therefore, do not loose you free time, find the &lt;a href=&quot;http://www.primedissertations.com&quot; rel=&quot;nofollow&quot;&gt;thesis writing service&lt;/a&gt;, buy theses and enjoy your life.</description>
		<content:encoded><![CDATA[<p>The quantities of services can offer their <a href="http://www.primedissertations.com" rel="nofollow">dissertation writing service</a> and thesis title close to this topic for eveone’s success. Therefore, do not loose you free time, find the <a href="http://www.primedissertations.com" rel="nofollow">thesis writing service</a>, buy theses and enjoy your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TypeSett</title>
		<link>http://www.typesett.com/2009/11/the-case-against-adobe-flash/comment-page-1/#comment-830</link>
		<dc:creator>TypeSett</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.typesett.com/?p=1111#comment-830</guid>
		<description>@Randy — I agree wholeheartedly. I was at a Google event last night and this guy was making apps in Flash because it was easier to be cross-browser compliant. I asked him what the trouble was and it turns out he&#039;s too lazy or doesn&#039;t know how to professionally program front-end web graphics. Flash allows him to be &quot;snazzy&quot; in a WYSIWYG way. However, his argument made little sense because he had a lot of trade-offs with using Flash as well. IMO, he would have been better off avoiding adding that extra Flash variable into his app mix.</description>
		<content:encoded><![CDATA[<p>@Randy — I agree wholeheartedly. I was at a Google event last night and this guy was making apps in Flash because it was easier to be cross-browser compliant. I asked him what the trouble was and it turns out he&#8217;s too lazy or doesn&#8217;t know how to professionally program front-end web graphics. Flash allows him to be &#8220;snazzy&#8221; in a WYSIWYG way. However, his argument made little sense because he had a lot of trade-offs with using Flash as well. IMO, he would have been better off avoiding adding that extra Flash variable into his app mix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.typesett.com/2009/11/the-case-against-adobe-flash/comment-page-1/#comment-828</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.typesett.com/?p=1111#comment-828</guid>
		<description>I&#039;m at the point now where I&#039;m spending my time searching the web for &quot;Complaints against Flash&quot;. I did this to see if I was the only frustrated designer who after designing several Flash sites with earlier versions of Flash, found it impossible to go further with any of the updates offered by Adobe! In one case, Adobe went backwards when they decided to return designer friendly features to an upgrade after removing them in an earlier version. I&#039;m assuming complaints ran ramp-id! I&#039;ve been forcing myself to TRY to learn actionscript but so far it hasn&#039;t paid off. I still hold onto Flash 8 to do most of my work. What was once designer friendly is now &quot;Designer enemy&quot;. There is so much time spent learning the language that design time is neglected, hence projects are cancelled, downgraded or re-evaluated. Flash at one time was a unique solution for designers seeking to wow customers and easily create interactive marvels with a designers touch. No more. I could also raise an argument for letting other programs go by the wayside as well, GoLive is at the top. I&#039;m disappointed that Flash is no longer as user friendly as it once was but at least I still have Photoshop and Illustrator which have maintained a usability throughout the years.</description>
		<content:encoded><![CDATA[<p>I&#8217;m at the point now where I&#8217;m spending my time searching the web for &#8220;Complaints against Flash&#8221;. I did this to see if I was the only frustrated designer who after designing several Flash sites with earlier versions of Flash, found it impossible to go further with any of the updates offered by Adobe! In one case, Adobe went backwards when they decided to return designer friendly features to an upgrade after removing them in an earlier version. I&#8217;m assuming complaints ran ramp-id! I&#8217;ve been forcing myself to TRY to learn actionscript but so far it hasn&#8217;t paid off. I still hold onto Flash 8 to do most of my work. What was once designer friendly is now &#8220;Designer enemy&#8221;. There is so much time spent learning the language that design time is neglected, hence projects are cancelled, downgraded or re-evaluated. Flash at one time was a unique solution for designers seeking to wow customers and easily create interactive marvels with a designers touch. No more. I could also raise an argument for letting other programs go by the wayside as well, GoLive is at the top. I&#8217;m disappointed that Flash is no longer as user friendly as it once was but at least I still have Photoshop and Illustrator which have maintained a usability throughout the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.typesett.com/2009/11/the-case-against-adobe-flash/comment-page-1/#comment-801</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.typesett.com/?p=1111#comment-801</guid>
		<description>Good post. I think my biggest take-away was right up at the top:

&quot;While I still think Flash has its place, I’m not promoting it or recommending its usage to my clients if other more straight-forward and functional options exist.&quot;

I think the majority of the time, Flash is not the appropriate solution. When it is, then by all means, run with it. But in my opinion, Flash has become an expensive, marginal, niche tool with limited application.

A</description>
		<content:encoded><![CDATA[<p>Good post. I think my biggest take-away was right up at the top:</p>
<p>&#8220;While I still think Flash has its place, I’m not promoting it or recommending its usage to my clients if other more straight-forward and functional options exist.&#8221;</p>
<p>I think the majority of the time, Flash is not the appropriate solution. When it is, then by all means, run with it. But in my opinion, Flash has become an expensive, marginal, niche tool with limited application.</p>
<p>A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Ideas</title>
		<link>http://www.typesett.com/2009/11/the-case-against-adobe-flash/comment-page-1/#comment-800</link>
		<dc:creator>Design Ideas</dc:creator>
		<pubDate>Mon, 07 Dec 2009 08:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.typesett.com/?p=1111#comment-800</guid>
		<description>Great article. I want to say that Flash is best tool for interactive and information design solutions. The limits are imagination</description>
		<content:encoded><![CDATA[<p>Great article. I want to say that Flash is best tool for interactive and information design solutions. The limits are imagination</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.typesett.com/2009/11/the-case-against-adobe-flash/comment-page-1/#comment-797</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.typesett.com/?p=1111#comment-797</guid>
		<description>@TheRegge

Thank you for your opinion. You basically summed up my entire attitude.</description>
		<content:encoded><![CDATA[<p>@TheRegge</p>
<p>Thank you for your opinion. You basically summed up my entire attitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.typesett.com/2009/11/the-case-against-adobe-flash/comment-page-1/#comment-796</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.typesett.com/?p=1111#comment-796</guid>
		<description>@Evan

Thank you for adding perspective to the conversation. I totally support Flash gurus. The world needs you guys to develop QUALITY Flash content. My argument was more in line with @TheRegge (one post below). It&#039;s simply not worth the effort for most developers to keep up with the Flash when you can better use that bandwidth to be more productive in other areas. It&#039;s not a everyday tool but it requires constant tool sharpening.

What you designed there is perfect use-case for Flash.</description>
		<content:encoded><![CDATA[<p>@Evan</p>
<p>Thank you for adding perspective to the conversation. I totally support Flash gurus. The world needs you guys to develop QUALITY Flash content. My argument was more in line with @TheRegge (one post below). It&#8217;s simply not worth the effort for most developers to keep up with the Flash when you can better use that bandwidth to be more productive in other areas. It&#8217;s not a everyday tool but it requires constant tool sharpening.</p>
<p>What you designed there is perfect use-case for Flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheRegge</title>
		<link>http://www.typesett.com/2009/11/the-case-against-adobe-flash/comment-page-1/#comment-795</link>
		<dc:creator>TheRegge</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.typesett.com/?p=1111#comment-795</guid>
		<description>Very good case. I worked hard to learn AS2, then AS3, and then I don&#039;t use it often enough to make I worth my time as a freelancer. Clients keep asking for Flash when I could do the job as well or sometimes better with HTML/CSS/JS. Certainly faster. How to educate them is a valid question, because at the end of the day I need the job...</description>
		<content:encoded><![CDATA[<p>Very good case. I worked hard to learn AS2, then AS3, and then I don&#8217;t use it often enough to make I worth my time as a freelancer. Clients keep asking for Flash when I could do the job as well or sometimes better with HTML/CSS/JS. Certainly faster. How to educate them is a valid question, because at the end of the day I need the job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.typesett.com/2009/11/the-case-against-adobe-flash/comment-page-1/#comment-794</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.typesett.com/?p=1111#comment-794</guid>
		<description>I still rather disagree, and not just because I have taken the time to keep up with Flash. Web technologies are getting there, but they&#039;re not there yet.

In particular, heavily graphical content is very difficult to do without using Flash. The advent of the canvas tag, and (to a lesser extent) CSS3 Animations, point the way towards replacing Flash. But CSS3 animations are Webkit-only, and canvas is still not implemented in IE, and moreover, lots of people are still working with the staggeringly sluggish JavaScript engines in IE 6 and 7, which make animation a painful mess.

The work I do is interactive data graphics (for example, http://www.americanprogress.org/issues/2009/11/insurance_market.html). It&#039;d be technically possible to do that using JavaScript, SVG or Canvas, the Raphael library, HTML, and CSS, but it&#039;d be a nasty, bespoke mess that didn&#039;t run in Internet Explorer (i.e. half the web). With Flash, the whole thing is packaged up into a tidy independent SWF, driven by a data file that non-programmers can edit and update without needing to bother me.

I&#039;m optimistic that some day I&#039;ll be able to replace that SWF with a similarly tidy JavaScript file, but the day is (sadly) years away--and every major browser release that doesn&#039;t contain canvas and SVG support, doesn&#039;t have a standard video format, etc. kicks it a little further down the road.</description>
		<content:encoded><![CDATA[<p>I still rather disagree, and not just because I have taken the time to keep up with Flash. Web technologies are getting there, but they&#8217;re not there yet.</p>
<p>In particular, heavily graphical content is very difficult to do without using Flash. The advent of the canvas tag, and (to a lesser extent) CSS3 Animations, point the way towards replacing Flash. But CSS3 animations are Webkit-only, and canvas is still not implemented in IE, and moreover, lots of people are still working with the staggeringly sluggish JavaScript engines in IE 6 and 7, which make animation a painful mess.</p>
<p>The work I do is interactive data graphics (for example, <a href="http://www.americanprogress.org/issues/2009/11/insurance_market.html)" rel="nofollow">http://www.americanprogress.org/issues/2009/11/insurance_market.html)</a>. It&#8217;d be technically possible to do that using JavaScript, SVG or Canvas, the Raphael library, HTML, and CSS, but it&#8217;d be a nasty, bespoke mess that didn&#8217;t run in Internet Explorer (i.e. half the web). With Flash, the whole thing is packaged up into a tidy independent SWF, driven by a data file that non-programmers can edit and update without needing to bother me.</p>
<p>I&#8217;m optimistic that some day I&#8217;ll be able to replace that SWF with a similarly tidy JavaScript file, but the day is (sadly) years away&#8211;and every major browser release that doesn&#8217;t contain canvas and SVG support, doesn&#8217;t have a standard video format, etc. kicks it a little further down the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by html5watcher</title>
		<link>http://www.typesett.com/2009/11/the-case-against-adobe-flash/comment-page-1/#comment-791</link>
		<dc:creator>Twitted by html5watcher</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.typesett.com/?p=1111#comment-791</guid>
		<description>[...] This post was Twitted by html5watcher [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by html5watcher [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
